| Marca / Modelo | Total | |
| AC | 1 |  |
| AC Aceca | 1 |  |
| AC Caderno 428 Convertible | 6 |  |
| AC Caderno Ace | 4 |  |
| AC Caderno Aceca | 6 |  |
| AC Caderno Cobra | 5 |  |
| AC Caderno Super Blower | 15 |  |
| Acura Caderno NSX | 5 |  |
| Acura CL | 1 |  |
| Acura Integra | 1 |  |
| Acura Legend | 3 |  |
| Acura NSX | 2 |  |
| Acura RL | 1 |  |
| Acura SLX | 1 |  |
| Acura TL | 1 |  |
| Agrale Trator | 3 |  |
| Albany Caderno | 6 |  |
| Alfa Romeo | 3 |  |
| Alfa Romeo 147 | 2 |  |
| Alfa Romeo 156 | 1 |  |
| Alfa Romeo 156 GTA | 1 |  |
| Alfa Romeo 166 | 2 |  |
| Alfa Romeo 2600 | 1 |  |
| Alfa Romeo 2600 Spyder | 1 |  |
| Alfa Romeo Alfetta | 1 |  |
| Alfa Romeo Berlina | 2 |  |
| Alfa Romeo Br | 1 |  |
| Alfa Romeo Br 145 | 1 |  |
| Alfa Romeo Br 155 | 3 |  |
| Alfa Romeo Br 164 | 11 |  |
| Alfa Romeo Br Spider | 1 |  |
| Alfa Romeo Br Sport Wagon | 3 |  |
| Alfa Romeo Caderno | 45 |  |
| Alfa Romeo Caderno 155 | 19 |  |
| Alfa Romeo Caderno 156 | 5 |  |
| Alfa Romeo Caderno 164 | 17 |  |
| Alfa Romeo Caderno 164 T Spark 2.0 | 6 |  |
| Alfa Romeo Caderno 166 | 15 |  |
| Alfa Romeo Caderno 33 | 14 |  |
| Alfa Romeo Caderno 6 | 49 |  |
| Alfa Romeo Caderno 75 | 10 |  |
| Alfa Romeo Caderno 75 1.8 Ie | 7 |  |
| Alfa Romeo Caderno 75 T Spark | 6 |  |
| Alfa Romeo Caderno 90 | 32 |  |
| Alfa Romeo Caderno Alfasud | 5 |  |
| Alfa Romeo Caderno Alfetta | 21 |  |
| Alfa Romeo Caderno Alfetta 2000 | 16 |  |
| Alfa Romeo Caderno Alfetta 2000 L | 4 |  |
| Alfa Romeo Caderno Berlina | 8 |  |
| Alfa Romeo Caderno Brera | 25 |  |
| Alfa Romeo Caderno Giulia Nuova Super 1300-1600 | 5 |  |
| Alfa Romeo Caderno Giulia Super | 5 |  |
| Alfa Romeo Caderno Giulia TI | 6 |  |
| Alfa Romeo Caderno Giulietta | 5 |  |
| Alfa Romeo Caderno GT 1300 | 5 |  |
| Alfa Romeo Caderno GTV 2.0 | 17 |  |
| Alfa Romeo Caderno GTV 6 2.5 | 15 |  |
| Alfa Romeo Caderno Portifolio | 9 |  |
| Alfa Romeo Caderno Spider | 64 |  |
| Alfa Romeo Caderno Spider T Spark | 6 |  |
| Alfa Romeo Giulia | 2 |  |
| Alfa Romeo Giulia TI | 1 |  |
| Alfa Romeo Giulietta | 1 |  |
| Alfa Romeo GT | 2 |  |
| Alfa Romeo GT Spyder | 1 |  |
| Alfa Romeo GT Veloce | 1 |  |
| Alfa Romeo GTV | 3 |  |
| Alfa Romeo GTV 6 | 2 |  |
| Alfa Romeo Milano | 1 |  |
| Alfa Romeo Sport | 1 |  |
| Alfa Romeo Sprinter | 1 |  |
| Alfa Romeo Spyder | 5 |  |
| Alfa Romeo Spyder Quadrifoglio | 1 |  |
| Alfa Romeo Spyder Veloce | 1 |  |
| AMC Ambassador | 4 |  |
| AMC Ambassador Station Wagon | 1 |  |
| AMC AMX | 6 |  |
| AMC AMX Hornet | 3 |  |
| AMC Caderno | 128 |  |
| AMC Caderno Acessories and Equipament | 24 |  |
| AMC Caderno Ambassador | 24 |  |
| AMC Caderno AMC Rambler | 10 |  |
| AMC Caderno American Motors | 11 |  |
| AMC Caderno Eagle | 20 |  |
| AMC Caderno Javelin | 8 |  |
| AMC Caderno Linea | 61 |  |
| AMC Caderno Matador | 28 |  |
| AMC Caderno Metropolitan | 4 |  |
| AMC Caderno Rambler | 37 |  |
| AMC Caderno Rambler American | 22 |  |
| AMC Caderno Rambler Station Wagon | 5 |  |
| AMC Caderno Trans AM | 5 |  |
| AMC Eagle | 2 |  |
| AMC Gremlin | 3 |  |
| AMC Gremlin GT | 1 |  |
| AMC Javelin | 12 |  |
| AMC Javelin Mark Donahue | 2 |  |
| AMC Javelin Pierre Cardin | 1 |  |
| AMC Javelin SST | 1 |  |
| AMC Jeep Wagoneer | 2 |  |
| AMC Matador | 2 |  |
| AMC Pacer | 2 |  |
| AMC Rambler | 9 |  |
| AMC Rambler 770 | 4 |  |
| AMC Rambler Ambassador | 2 |  |
| AMC Rambler American 220 | 2 |  |
| AMC Rambler American Convertible | 1 |  |
| AMC Rambler Classic | 1 |  |
| AMC Rambler Coupe | 3 |  |
| AMC Rambler Engine | 1 |  |
| AMC Rambler Hornet | 1 |  |
| AMC Rambler Marlin Sport | 2 |  |
| AMC Rambler Rebel Classic | 1 |  |
| AMC Rambler Rogue | 1 |  |
| AMC Rambler SC Hurst | 1 |  |
| AMC Ranger | 1 |  |
| AMC Rebel | 1 |  |
| AMC Rebel 550 Sport | 1 |  |
| AMC Rebel Coupe | 1 |  |
| AMC Rebel Sedan | 2 |  |
| AMC Rebel SST | 1 |  |
| AMC Spirit | 2 |  |
| AMC Spirit GT | 2 |  |
| AMC Super Jeep | 1 |  |
| Apperson | 9 |  |
| Artega Caderno GT | 6 |  |
| Asia Topic | 3 |  |
| Asia Towner | 7 |  |
| Aston Martin | 2 |  |
| Aston Martin 5 Door Shooting Brake | 1 |  |
| Aston Martin Caderno DB7 GTS | 4 |  |
| Aston Martin Caderno Lagonda | 24 |  |
| Aston Martin Caderno Lagonda 1996 | 10 |  |
| Aston Martin Caderno Linha 1979 | 8 |  |
| Aston Martin Caderno Linha 1995 | 36 |  |
| Aston Martin Caderno Linha 1996 | 26 |  |
| Aston Martin Caderno Linha 2010 | 12 |  |
| Aston Martin Caderno V8 | 13 |  |
| Aston Martin DB3s | 1 |  |
| Aston Martin DB7 | 2 |  |
| Aston Martin DB7 Vantage | 2 |  |
| Aston Martin DB7 Volante | 1 |  |
| Aston Martin Lagonda | 1 |  |
| Aston Martin Lagonda Vienale | 1 |  |
| Aston Martin One 77 | 1 |  |
| Aston Martin V12 Vantage | 2 |  |
| Aston Martin V8 Coupe | 1 |  |
| Aston Martin V8 Vanquish | 3 |  |
| Aston Martin V8 Vantage | 3 |  |
| Aston Martin V8 Volante | 3 |  |
| Auburn | 61 |  |
| Auburn Cabriolet | 1 |  |
| Audi 100L | 1 |  |
| Audi 100LS | 3 |  |
| Audi 4000 | 4 |  |
| Audi 4000S Sports Sedan | 1 |  |
| Audi 5000 | 1 |  |
| Audi 5000 S | 3 |  |
| Audi 5000S Turbo | 1 |  |
| Audi A3 Sportbak | 1 |  |
| Audi A4 Convertible | 3 |  |
| Audi A4 Quattro | 1 |  |
| Audi A6 | 1 |  |
| Audi A6 Quattro | 1 |  |
| Audi A8 | 3 |  |
| Audi Avantissimo | 2 |  |
| Audi Br 100 | 2 |  |
| Audi Br A3 | 10 |  |
| Audi Br A4 | 14 |  |
| Audi Br A4 Avant | 2 |  |
| Audi Br A6 | 8 |  |
| Audi Br A8 | 6 |  |
| Audi Br Avant 80 | 2 |  |
| Audi Br R8 | 2 |  |
| Audi Br RS 4 | 2 |  |
| Audi Br S4 | 2 |  |
| Audi Br TT | 2 |  |
| Audi Caderno 100 | 14 |  |
| Audi Caderno 100 LS | 15 |  |
| Audi Caderno 60-60L | 15 |  |
| Audi Caderno A6 Allroad | 16 |  |
| Audi Caderno Quattro 20V | 4 |  |
| Audi Caderno Super 90 | 9 |  |
| Audi Caderno TT | 6 |  |
| Audi Caderno V8 | 30 |  |
| Audi Coupe GT | 1 |  |
| Audi Fox Coupe | 1 |  |
| Audi Le Mans Quattro | 2 |  |
| Audi Novolari | 4 |  |
| Audi Pikes Peak Quattro | 3 |  |
| Audi Quattro | 1 |  |
| Audi R8 | 2 |  |
| Audi Rosemeyer | 1 |  |
| Audi Rosemeyer Concept | 2 |  |
| Audi RS 6 | 5 |  |
| Audi S8 | 1 |  |
| Audi Series | 2 |  |
| Audi Steppnwolf | 2 |  |
| Audi Steppnwolf Concept | 2 |  |
| Audi TT 3.2 Quattro | 2 |  |
| Audi TT Quattro | 2 |  |
| Audi TT Roadster | 2 |  |
| Austin | 1 |  |
| Austin 11/55 MK II | 1 |  |
| Austin 1100 | 1 |  |
| Austin A30 | 4 |  |
| Austin A40 | 5 |  |
| Austin A40 & A70 | 2 |  |
| Austin A40 Devon | 4 |  |
| Austin A70 | 2 |  |
| Austin A90 Convertible | 1 |  |
| Austin Allegro 1100 | 1 |  |
| Austin Allegro 1300 | 1 |  |
| Austin Allegro 1500 | 1 |  |
| Austin Apache | 1 |  |
| Austin Ascot Sallon | 1 |  |
| Austin Caderno | 5 |  |
| Austin Caderno 1800 | 10 |  |
| Austin Caderno A60 Countryman | 7 |  |
| Austin Caderno Allegro 1300 Special | 4 |  |
| Austin Caderno Allegro 3 | 6 |  |
| Austin Caderno Healey 100 Six | 8 |  |
| Austin Caderno Healey 3000 MK II | 9 |  |
| Austin Caderno Healey Sprite MK II | 11 |  |
| Austin Caderno Marina II 1.85 | 3 |  |
| Austin Caderno Maxi HL | 9 |  |
| Austin Furgão | 1 |  |
| Austin Healey 100 | 1 |  |
| Austin Healey 100 Convertible | 1 |  |
| Austin Healey Sprite | 2 |  |
| Austin Marina | 1 |  |
| Austin Marina GT | 1 |  |
| Austin Maxi | 1 |  |
| Austin Metro | 1 |  |
| Austin Mini Cooper | 1 |  |
| Austin Seven | 1 |  |
| Auto Peças e Acessórios | 143 |  |
| Auto Union | 3 |  |
| Auto Union 1000 | 5 |  |
| Auto Union Audi | 1 |  |
| Auto Union Cabriolet | 1 |  |
| Auto Union Caderno An Rebstock | 16 |  |
| Auto Union Caderno DKW | 18 |  |
| Auto Union Caderno DKW 1000 Coupe | 7 |  |
| Auto Union Caderno DKW 1000 Coupe & Roadster | 4 |  |
| Auto Union Caderno DKW 1000 Limousine | 12 |  |
| Auto Union Caderno DKW 1000 S | 3 |  |
| Auto Union Caderno DKW 1000er Modelle | 7 |  |
| Auto Union Caderno DKW 3=6 | 34 |  |
| Auto Union Caderno DKW 3=6 Cabriolet | 6 |  |
| Auto Union Caderno DKW 3=6 Limousine | 2 |  |
| Auto Union Caderno DKW 3=6 Model Jahrgawg | 12 |  |
| Auto Union Caderno DKW 750 | 2 |  |
| Auto Union Caderno DKW 900 | 4 |  |
| Auto Union Caderno DKW Elektro-Wagen | 4 |  |
| Auto Union Caderno DKW F 102 | 4 |  |
| Auto Union Caderno DKW Feuerloschagen | 8 |  |
| Auto Union Caderno DKW Junior | 18 |  |
| Auto Union Caderno DKW Luxus Zweistzer | 8 |  |
| Auto Union Caderno DKW Meisterklasse | 10 |  |
| Auto Union Caderno DKW Meisterklasse Dreigang | 6 |  |
| Auto Union Caderno DKW Meisterklasse Viergang | 8 |  |
| Auto Union Caderno DKW Munga | 33 |  |
| Auto Union Caderno DKW Polizeifahrzeuge | 8 |  |
| Auto Union Caderno DKW S Four Door | 8 |  |
| Auto Union Caderno DKW Schell-Laster | 53 |  |
| Auto Union Caderno DKW Sonderklasse | 20 |  |
| Auto Union Caderno DKW Spezial | 6 |  |
| Auto Union Caderno Saxomat | 14 |  |
| Auto Union Caderno Wanderer W 24 | 9 |  |
| Auto Union Caderno Wanderer W 24 Limousine | 13 |  |
| Auto Union DKW 3=6 | 11 |  |
| Auto Union DKW Engine | 1 |  |
| Auto Union DKW F 91 Meisterklasse | 1 |  |
| Auto Union DKW F 91 Universal | 1 |  |
| Auto Union DKW F11 | 3 |  |
| Auto Union DKW Kolone | 1 |  |
| Auto Union DKW Luxus Coupe | 1 |  |
| Auto Union DKW Models | 1 |  |
| Auto Union DKW Monte Carlo | 1 |  |
| Auto Union DKW Munga | 2 |  |
| Auto Union DKW Reichsklasse | 1 |  |
| Auto Union Framo DKW | 1 |  |
| Auto Union Horch | 2 |  |
| Auto Union Models | 1 |  |
| Auto Union Vanderer | 4 |  |
| Autocar Caderno AP Series | 4 |  |
| Autocar Caderno Truck | 13 |  |
| Barkas Ambulance | 1 |  |
| Barkas Caderno Ambulance | 6 |  |
| Barkas Caderno B1000 Kleinbus | 4 |  |
| Barkas Caderno B1000 Krankenwagen | 6 |  |
| Barkas Caderno B1000 Pritschenwagen | 5 |  |
| Bedford Beagle | 3 |  |
| Bedford Caderno CF | 4 |  |
| Bedford Caderno KB | 2 |  |
| Bedford Caderno KH | 4 |  |
| Bedford Caderno Trucks | 4 |  |
| Bedford Plaxton Consorte | 1 |  |
| Bedford Trucks | 1 |  |
| Bentley Armage Limousine | 1 |  |
| Bentley Arnage Long Well Base | 1 |  |
| Bentley Arnage Paris Show Car | 1 |  |
| Bentley Arnage T | 3 |  |
| Bentley Azure | 3 |  |
| Bentley Azure Convertible | 2 |  |
| Bentley Azure Final Serie | 1 |  |
| Bentley Blower 4.5 Litre | 1 |  |
| Bentley Brooklands Troph Edition | 1 |  |
| Bentley Caderno | 96 |  |
| Bentley Caderno Arnage Red Label | 7 |  |
| Bentley Caderno Arnage T | 6 |  |
| Bentley Caderno Continental Flying Spur | 28 |  |
| Bentley Caderno Jack Barclay Limited | 7 |  |
| Bentley Caderno Mulliner | 10 |  |
| Bentley Caderno Mulsanne | 6 |  |
| Bentley Continental GT | 6 |  |
| Bentley Continental R | 4 |  |
| Bentley Continental R Le Mans | 1 |  |
| Bentley Continental T | 9 |  |
| Bentley Engine | 2 |  |
| Bentley EXP | 1 |  |
| Bitter Caderno | 7 |  |
| Bitter Caderno Coupe | 3 |  |
| Bitter Caderno Type 3 | 3 |  |
| Bitter SC Cabriolet | 1 |  |
| Bitter SC Coupe | 1 |  |
| Bitter SC Sedan | 2 |  |
| BMW | 10 |  |
| BMW 1500 | 1 |  |
| BMW 1800 | 1 |  |
| BMW 2.5 CS | 2 |  |
| BMW 2000 SA | 3 |  |
| BMW 2002 | 4 |  |
| BMW 2002 Turbo | 1 |  |
| BMW 2800 | 3 |  |
| BMW 2800 Sports | 1 |  |
| BMW 3.0 | 2 |  |
| BMW 3.0 SI | 1 |  |
| BMW 320i | 2 |  |
| BMW 320i VS | 1 |  |
| BMW 325e | 1 |  |
| BMW 501 | 1 |  |
| BMW 520 | 1 |  |
| BMW 530i | 2 |  |
| BMW 533i | 1 |  |
| BMW 533i Turbo | 1 |  |
| BMW 535i | 1 |  |
| BMW 633 CSi | 1 |  |
| BMW 645 Ci | 2 |  |
| BMW 645 CSi Convertible | 2 |  |
| BMW 700 LS | 3 |  |
| BMW 733i | 2 |  |
| BMW Bavaria | 3 |  |
| BMW Br | 6 |  |
| BMW Br Compact | 4 |  |
| BMW Br M5 | 2 |  |
| BMW Br Serie 1 | 3 |  |
| BMW Br Serie 3 | 32 |  |
| BMW Br Serie 5 | 14 |  |
| BMW Br Serie 7 | 2 |  |
| BMW Br X3 | 1 |  |
| BMW Br X5 | 1 |  |
| BMW Br Z4 | 3 |  |
| BMW Caderno | 23 |  |
| BMW Caderno 1502 | 8 |  |
| BMW Caderno 1600 | 8 |  |
| BMW Caderno 1600 GT | 3 |  |
| BMW Caderno 2 ltr Sport | 8 |  |
| BMW Caderno 2000 | 10 |  |
| BMW Caderno 2000 CS | 11 |  |
| BMW Caderno 2000 Tilux | 3 |  |
| BMW Caderno 2800 CS | 12 |  |
| BMW Caderno 315 | 18 |  |
| BMW Caderno 320i Cabrio-325i Cabrio | 15 |  |
| BMW Caderno 3-OS | 5 |  |
| BMW Caderno 501 | 3 |  |
| BMW Caderno 502 | 3 |  |
| BMW Caderno 600 | 6 |  |
| BMW Caderno 628 CSi - 635 CSi | 34 |  |
| BMW Caderno 7 Series | 5 |  |
| BMW Caderno Alpina | 15 |  |
| BMW Caderno Alpina B7 Bi Turbo | 12 |  |
| BMW Caderno M | 8 |  |
| BMW Caderno M Series | 36 |  |
| BMW Caderno M1 | 28 |  |
| BMW Caderno M5 | 10 |  |
| BMW Caderno Serie 1 | 12 |  |
| BMW Caderno Serie 3 | 16 |  |
| BMW Caderno Serie 8 | 43 |  |
| BMW Caderno X5-30 | 4 |  |
| BMW CS1 Cabrio | 2 |  |
| BMW Engines | 5 |  |
| BMW Isetta | 1 |  |
| BMW M Roadster | 1 |  |
| BMW M3 | 6 |  |
| BMW M3 Convertible | 2 |  |
| BMW M5 | 1 |  |
| BMW Schrittmacher | 1 |  |
| BMW Serie 5 | 2 |  |
| BMW Serie 7 | 4 |  |
| BMW Sports Coupe | 1 |  |
| BMW X Coupe | 4 |  |
| BMW X3 | 1 |  |
| BMW X5 Le Mans | 1 |  |
| Borgward Caderno Hansa 2400 | 17 |  |
| Borgward Caderno Isabella | 18 |  |
| Borgward Isabella | 1 |  |
| Borgward Isabella Mille Miglia | 1 |  |
| Borgward Isabella TS | 8 |  |
| Brasinca Andaluz | 1 |  |
| Brasinca Mangalarga | 3 |  |
| Brasinca Uirapuru | 22 |  |
| Brilliance | 4 |  |
| Brilliance BC3 | 2 |  |
| Brilliance BS2 | 2 |  |
| Brilliance BS4 | 5 |  |
| Bristol 600 Series | 1 |  |
| Bristol Beaufort Drophead | 1 |  |
| Bristol Blenheim | 2 |  |
| Bristol Caderno | 12 |  |
| Bristol Caderno 410 | 7 |  |
| Bristol Caderno 411 | 7 |  |
| Bristol Caderno 411 Serie IV | 10 |  |
| Bristol Caderno 412 | 8 |  |
| Bristol Caderno 600 Series | 17 |  |
| Bristol Caderno Blenheim | 13 |  |
| Bugatti 18.4 Veyron | 2 |  |
| Bugatti Caderno | 55 |  |
| Bugatti Caderno EB 18.3 Chiron | 10 |  |
| Bugatti Caderno EB 218 | 8 |  |
| Bugatti EB 16.4 Veyron | 2 |  |
| Bugatti Engine | 3 |  |
| Buick | 46 |  |
| Buick 8 | 8 |  |
| Buick 8 Convertible | 1 |  |
| Buick At War 1941 to 1945 | 12 |  |
| Buick Caderno | 934 |  |
| Buick Caderno Apollo | 4 |  |
| Buick Caderno Century | 8 |  |
| Buick Caderno Electra | 11 |  |
| Buick Caderno GS | 7 |  |
| Buick Caderno Le Sabre | 3 |  |
| Buick Caderno Regal | 6 |  |
| Buick Caderno Riviera | 40 |  |
| Buick Caderno Roadmaster | 32 |  |
| Buick Caderno Skyhawk | 13 |  |
| Buick Caderno Skylark | 8 |  |
| Buick Caderno Special | 10 |  |
| Buick Century | 14 |  |
| Buick Century Convertible | 3 |  |
| Buick Century Station Wagon | 4 |  |
| Buick Convertible | 4 |  |
| Buick Electra | 3 |  |
| Buick Electra 225 | 25 |  |
| Buick Electra Station Wagon | 1 |  |
| Buick Engine | 2 |  |
| Buick La Sabre | 5 |  |
| Buick Le Sabre Convertible | 4 |  |
| Buick Limited | 13 |  |
| Buick Model Line | 5 |  |
| Buick Opel 1900 Sport | 1 |  |
| Buick Opel GT | 2 |  |
| Buick Opel Kadett | 4 |  |
| Buick Opel Manta | 1 |  |
| Buick Opel Rallye | 4 |  |
| Buick Opel Rekord | 4 |  |
| Buick Opel Station Wagon | 4 |  |
| Buick Regal | 5 |  |
| Buick Riviera | 28 |  |
| Buick Roadmaster | 39 |  |
| Buick Roadmaster Convertible | 5 |  |
| Buick Roadmaster Station Wagon | 1 |  |
| Buick Skylark | 10 |  |
| Buick Skylark Convertible | 4 |  |
| Buick Skylark GS | 3 |  |
| Buick Skylark GS 340 | 2 |  |
| Buick Skylark GS 350 | 1 |  |
| Buick Skylark GS 400 | 1 |  |
| Buick Skylark GS 455 | 1 |  |
| Buick Skylark GSX | 1 |  |
| Buick Somerset | 2 |  |
| Buick Special | 32 |  |
| Buick Special Convertible | 7 |  |
| Buick Special Station Wagon | 7 |  |
| Buick Super | 24 |  |
| Buick Super Convertible | 6 |  |
| Buick Super Station Wagon | 5 |  |
| Buick Wildcat | 11 |  |
| Buick Wildcat Convertible | 2 |  |
| Cadillac | 21 |  |
| Cadillac Allante | 1 |  |
| Cadillac Caderno | 1130 |  |
| Cadillac Caderno Allante | 29 |  |
| Cadillac Caderno Cimarron | 22 |  |
| Cadillac Caderno Cimarron Concept | 3 |  |
| Cadillac Caderno Coach | 5 |  |
| Cadillac Caderno CTS | 28 |  |
| Cadillac Caderno CTS-V | 2 |  |
| Cadillac Caderno De Ville | 2 |  |
| Cadillac Caderno Eldorado | 28 |  |
| Cadillac Caderno Escalade | 12 |  |
| Cadillac Caderno Evoq | 8 |  |
| Cadillac Caderno Fleetwood | 9 |  |
| Cadillac Caderno Fleetwood Brougham | 3 |  |
| Cadillac Caderno San Remo Convertible | 3 |  |
| Cadillac Caderno Seville | 164 |  |
| Cadillac Caderno SRX | 30 |  |
| Cadillac Caderno STS | 11 |  |
| Cadillac Caderno Voyage Concept | 4 |  |
| Cadillac Caderno XLR | 38 |  |
| Cadillac Cimarron | 2 |  |
| Cadillac De Ville | 117 |  |
| Cadillac De Ville Convertible | 15 |  |
| Cadillac Eight | 2 |  |
| Cadillac Eldorado | 14 |  |
| Cadillac Eldorado Biarritz | 5 |  |
| Cadillac Eldorado Convertible | 8 |  |
| Cadillac Escalade | 1 |  |
| Cadillac Fleetwood | 39 |  |
| Cadillac Fleetwood Brougham | 4 |  |
| Cadillac Fleetwood Convertible | 2 |  |
| Cadillac Fleetwood Eldorado | 11 |  |
| Cadillac La Salle | 87 |  |
| Cadillac Landau | 2 |  |
| Cadillac Model | 9 |  |
| Cadillac Model Line | 3 |  |
| Cadillac Sixteen | 1 |  |
| Cadillac V12 | 2 |  |
| Cadillac V16 | 3 |  |
| Cadillac V63 | 8 |  |
| Cadillac V8 | 10 |  |
| Caterham | 2 |  |
| Caterham Super Seven | 3 |  |
| Chandler 6 | 25 |  |
| Chandler Royal Eight | 1 |  |
| Chevrolet | 81 |  |
| Chevrolet Astro I | 1 |  |
| Chevrolet Astro Sport | 1 |  |
| Chevrolet Baby Grand | 2 |  |
| Chevrolet Bel Air 2 Door | 53 |  |
| Chevrolet Bel Air 4 Door | 47 |  |
| Chevrolet Bel Air Convertible | 16 |  |
| Chevrolet Bel Air Station Wagon | 13 |  |
| Chevrolet Biscayne | 7 |  |
| Chevrolet Blazer 4 x 4 | 1 |  |
| Chevrolet Caderno | 505 |  |
| Chevrolet Caderno Acessories | 3 |  |
| Chevrolet Caderno Astro | 13 |  |
| Chevrolet Caderno Blazer | 51 |  |
| Chevrolet Caderno Bus Chassis | 6 |  |
| Chevrolet Caderno Camaro | 217 |  |
| Chevrolet Caderno Caprice | 99 |  |
| Chevrolet Caderno Caprice and Impala | 13 |  |
| Chevrolet Caderno Cavalier | 34 |  |
| Chevrolet Caderno Celebrity | 14 |  |
| Chevrolet Caderno Chevelle | 103 |  |
| Chevrolet Caderno Chevette | 18 |  |
| Chevrolet Caderno Chevy II | 74 |  |
| Chevrolet Caderno Chevy II 300 | 2 |  |
| Chevrolet Caderno Citation | 56 |  |
| Chevrolet Caderno Colorado | 18 |  |
| Chevrolet Caderno Constantia | 11 |  |
| Chevrolet Caderno Corvair | 37 |  |
| Chevrolet Caderno Corvette | 584 |  |
| Chevrolet Caderno Corvette ZR-1 | 40 |  |
| Chevrolet Caderno Cruze | 6 |  |
| Chevrolet Caderno El Camino | 56 |  |
| Chevrolet Caderno HHR | 6 |  |
| Chevrolet Caderno Impala SS | 7 |  |
| Chevrolet Caderno Kommando | 36 |  |
| Chevrolet Caderno Kommando SW | 2 |  |
| Chevrolet Caderno Lumina | 28 |  |
| Chevrolet Caderno Lumina Van | 11 |  |
| Chevrolet Caderno Malibu | 34 |  |
| Chevrolet Caderno Monte Carlo | 130 |  |
| Chevrolet Caderno Monza | 47 |  |
| Chevrolet Caderno Nova | 40 |  |
| Chevrolet Caderno Pick Up | 60 |  |
| Chevrolet Caderno Pick Up El Toro | 6 |  |
| Chevrolet Caderno S10 | 11 |  |
| Chevrolet Caderno Senator | 5 |  |
| Chevrolet Caderno Silverado | 34 |  |
| Chevrolet Caderno Sportvan | 10 |  |
| Chevrolet Caderno SS | 15 |  |
| Chevrolet Caderno SSR | 6 |  |
| Chevrolet Caderno Starcraft | 9 |  |
| Chevrolet Caderno Station Wagon | 101 |  |
| Chevrolet Caderno Suburban | 53 |  |
| Chevrolet Caderno Tahoe | 15 |  |
| Chevrolet Caderno Taxi | 12 |  |
| Chevrolet Caderno Trailblazer | 17 |  |
| Chevrolet Caderno Truck | 93 |  |
| Chevrolet Caderno Van | 46 |  |
| Chevrolet Caderno Vega | 49 |  |
| Chevrolet Camaro | 7 |  |
| Chevrolet Camaro SS | 11 |  |
| Chevrolet Camaro SS Convertible | 6 |  |
| Chevrolet Camaro Z28 | 16 |  |
| Chevrolet Caprice | 25 |  |
| Chevrolet Caprice Classic | 9 |  |
| Chevrolet Caprice Station Wagon | 7 |  |
| Chevrolet Cavalier | 1 |  |
| Chevrolet Chevelle Laguna Type S3 | 1 |  |
| Chevrolet Chevelle Malibu | 10 |  |
| Chevrolet Chevelle Malibu Convertible | 5 |  |
| Chevrolet Chevelle Malibu SS | 4 |  |
| Chevrolet Chevelle Malibu Station Wagon | 4 |  |
| Chevrolet Chevelle SS | 14 |  |
| Chevrolet Chevette | 3 |  |
| Chevrolet Chevy Nova II | 14 |  |
| Chevrolet Chevy Nova II Convertible | 3 |  |
| Chevrolet Chevy Nova II Station Wagon | 6 |  |
| Chevrolet Chevy Nova Rallye | 1 |  |
| Chevrolet Chevy Nova SS | 5 |  |
| Chevrolet Citation | 1 |  |
| Chevrolet Citation X11 | 1 |  |
| Chevrolet Colorado | 1 |  |
| Chevrolet Corsica LT | 1 |  |
| Chevrolet Corvair | 27 |  |
| Chevrolet Corvair Convertible | 5 |  |
| Chevrolet Corvair Monza | 3 |  |
| Chevrolet Corvair Monza Convertible | 3 |  |
| Chevrolet Corvette | 110 |  |
| Chevrolet Corvette Convertible | 96 |  |
| Chevrolet Corvette Sting Ray | 62 |  |
| Chevrolet Corvette Sting Ray Convertible | 30 |  |
| Chevrolet De Ville | 1 |  |
| Chevrolet El Camino | 15 |  |
| Chevrolet Fleetmaster | 9 |  |
| Chevrolet Impala 2 Door Hardtop | 54 |  |
| Chevrolet Impala 4 Door Hardtop | 21 |  |
| Chevrolet Impala Convertible | 19 |  |
| Chevrolet Impala SS | 8 |  |
| Chevrolet Impala Station Wagon | 7 |  |
| Chevrolet Kingswood Station Wagon | 5 |  |
| Chevrolet Kommando | 1 |  |
| Chevrolet Line | 16 |  |
| Chevrolet Master Deluxe | 7 |  |
| Chevrolet Master Six | 1 |  |
| Chevrolet Models | 38 |  |
| Chevrolet Monte Carlo | 10 |  |
| Chevrolet Monte Carlo SS | 2 |  |
| Chevrolet Monza | 6 |  |
| Chevrolet Monza GT | 1 |  |
| Chevrolet Nomad | 17 |  |
| Chevrolet Panel Truck | 5 |  |
| Chevrolet Pick Up | 27 |  |
| Chevrolet Pick Up Camper | 8 |  |
| Chevrolet Pick Up Fleetside | 5 |  |
| Chevrolet Pick Up LUV | 2 |  |
| Chevrolet S10 | 3 |  |
| Chevrolet S10 Blazer 4 x 4 | 3 |  |
| Chevrolet Silverado | 1 |  |
| Chevrolet Styleline | 21 |  |
| Chevrolet Styleline Convertible | 2 |  |
| Chevrolet Suburban | 1 |  |
| Chevrolet Trooper | 2 |  |
| Chevrolet Truck | 26 |  |
| Chevrolet Truck Line | 1 |  |
| Chevrolet Van | 6 |  |
| Chevrolet Vega | 6 |  |
| Chevrolet Vega GT | 2 |  |
| Chrysler Br | 44 |  |
| Chrysler Br Caderno Dodge 1800 | 13 |  |
| Chrysler Br Caminhão D 600 | 3 |  |
| Chrysler Br Charger | 3 |  |
| Chrysler Br Charger LS | 1 |  |
| Chrysler Br Charger R/T | 12 |  |
| Chrysler Br Dart | 27 |  |
| Chrysler Br Dodge 1800 | 10 |  |
